Description:
Add aggressive styling, and useful functionality to your BMW with aFe Control’s rear tow hook. It’s sleek design not only looks great but is strong enough to safely winch your car onto a tow truck or get towed trackside if the need arises.
CNC Machined Components:
Our BMW specific CNC machined stem and loop is made of 4130 steel. The stem is black zinc coated for corrosion resistance. The loop is powder coated Red (Blue, Black, and Gray are available).
Vehicle and Front/Rear Specific:
This is not a universal tow hook. The stem was specifically designed for the BMW and the length was carefully determined to fit the rear bumper. A proper front tow hook to match is also available. (p/n 450-502001-R)
Pre-Coated Threads:
Both the stem and bolt threads are pre-coated with Vibra-tite threadlocker. This keeps your tow hook from loosening due to vibration. The special threadlocker is designed to remain flexible, removable, and reusable.
Emissions Disclaimer:
This product does not require a CARB EO#.
aFe Control Rear Tow Hook Red BMW F-Chassis 2/3/4/M
Special order product(s), please allow an additional 10-15 days delivery. For more detailed information please contact HKP Tuning
Year | Make | Model | SubModel | Engine | Fuel |
2014-2016 | BMW | 228i | (F22/F23) N20/N26 Engine | L4 2.0L (t) | Gas |
2017-2021 | BMW | 230i | (F22/F23) B46 Engine | L4 2.0L (t) | Gas |
2017-2021 | BMW | 230i xDrive | (F22) B46 Engine | L4 2.0L (t) | Gas |
2012-2018 | BMW | 320i | (F30) N20 Engine | L4 2.0L (t) | Gas |
2013-2018 | BMW | 320i xDrive | (F30) N20 Engine | L4 2.0L (t) | Gas |
2014-2018 | BMW | 328d | (F30) N47 Engine | L4 2.0L (td) | Diesel |
2014-2018 | BMW | 328d xDrive | (F30/F31) N47 Engine | L4 2.0L (td) | Diesel |
2012-2016 | BMW | 328i | (F30) N20/N26 Engine | L4 2.0L (t) | Gas |
2017-2018 | BMW | 330i | (F30) B46 Engine | L4 2.0L (t) | Gas |
2017-2019 | BMW | 330i GT xDrive | (F34) B46 Engine | L4 2.0L (t) | Gas |
2017-2019 | BMW | 330i xDrive | (F30/F31) B46 Engine | L4 2.0L (t) | Gas |
2012-2015 | BMW | 335i | (F30) N55 Engine | L6 3.0L (t) | Gas |
2014-2016 | BMW | 335i GT xDrive | (F34) N55 Engine | L6 3.0L (t) | Gas |
2013-2015 | BMW | 335i xDrive | (F30) N55 Engine | L6 3.0L (t) | Gas |
2016-2018 | BMW | 340i | (F30) B58 Engine | L6 3.0L (t) | Gas |
2017-2019 | BMW | 340i GT xDrive | (F34) B58 Engine | L6 3.0L (t) | Gas |
2016-2018 | BMW | 340i xDrive | (F30) B58 Engine | L6 3.0L (t) | Gas |
2014-2016 | BMW | 428i | (F32/F33) N20/N26 Engine | L4 2.0L (t) | Gas |
2015-2016 | BMW | 428i Gran Coupe | (F36) N20 Engine | L4 2.0L (t) | Gas |
2015-2016 | BMW | 428i Gran Coupe | (F36) N26 Engine | L4 2.0L (t) | Gas |
2017-2021 | BMW | 430i | (F32) B46 Engine | L4 2.0L (t) | Gas |
2017-2021 | BMW | 430i | (F33) B46 Engine | L4 2.0L (t) | Gas |
2017-2020 | BMW | 430i Gran Coupe | (F36) B46 Engine | L4 2.0L (t) | Gas |
2017-2020 | BMW | 430i xDrive | (F32) B46 Engine | L4 2.0L (t) | Gas |
2017-2020 | BMW | 430i xDrive | (F33) B46 Engine | L4 2.0L (t) | Gas |
2017-2020 | BMW | 430i xDrive Gran Coupe | (F36) B46 Engine | L4 2.0L (t) | Gas |
2014-2016 | BMW | 435i | (F32/F33) N55 Engine | L6 3.0L (t) | Gas |
2015-2016 | BMW | 435i Gran Coupe | (F36) N55 Engine | L6 3.0L (t) | Gas |
2014-2016 | BMW | 435i xDrive | (F32/F33) N55 Engine | L6 3.0L (t) | Gas |
2015-2016 | BMW | 435i xDrive Gran Coupe | (F36) N55 Engine | L6 3.0L (t) | Gas |
2017-2020 | BMW | 440i | (F32/F33) B58 Engine | L6 3.0L (t) | Gas |
2017-2021 | BMW | 440i Gran Coupe | (F36) B58 Engine | L6 3.0L (t) | Gas |
2017-2020 | BMW | 440i xDrive | (F32/F33) B58 Engine | L6 3.0L (t) | Gas |
2017-2020 | BMW | 440i xDrive Gran Coupe | (F36) B58 Engine | L6 3.0L (t) | Gas |
2013-2016 | BMW | M135i | N55 Engine | L6 3.0L (t) | Gas |
2016-2018 | BMW | M2 | (F87) N55 Engine | L6 3.0L (t) | Gas |
2019-2021 | BMW | M2 Competition | (F87) S55 Engine | L6 3.0L (tt) | Gas |
2014-2016 | BMW | M235i | (F22/F23) N55 Engine | L6 3.0L (t) | Gas |
2015-2016 | BMW | M235i xDrive | (F22/F23) N55 Engine | L6 3.0L (t) | Gas |
2017-2021 | BMW | M240i | (F22/F23) B58 Engine | L6 3.0L (t) | Gas |
2017-2021 | BMW | M240i xDrive | (F22/F23) B58 Engine | L6 3.0L (t) | Gas |
2015-2018 | BMW | M3 | (F80) S55 Engine | L6 3.0L (tt) | Gas |
2015-2020 | BMW | M4 | (F82) S55 Engine | L6 3.0L (tt) | Gas |
2015-2020 | BMW | M4 | (F83) S55 Engine | L6 3.0L (tt) | Gas |
