Description:
DETAILS:
- +13 HP / +12 lbs. x ft. Torque max gains
- 3" Mandrel-bent Wrinkle-black Powder-coated aluminum intake tube improves volumetric efficiency for better performance
- Powder-Coated One Piece Heat-shield utilizes stock mounting locations
- Pro DRY S oil-free 3-Layer Progressively Finer Porosity Synthetic Media for Maximum Convenience With Excellent Filtration Efficiency
- No Cutting or Drilling on Factory Parts for Faster Installation
- Optional Cover Sold Separately (P/N: 54-12868-B)
8" Large Air Filter:
This intake system utilizes a pre-oiled, large8" tall conical 360 degree radial flow performance air filter "Oil-Free" 3-Layer Progressively Finer Porosity Synthetic Media air filter provides maximum Convenience With Excellent Filtration Efficiency.
Top Mounted Heat Shield Design:
aFe developed this heat shield to snap onto the top of the lower half of the factory air box to provide a hassle-free installation utilizing factory mounting locations.
Mandrel-Bent Tubing:
One-Piece 3" Mandrel-Bent Wrinkle-Black Powder-Coated aluminum intake tube directs unrestricted airflow from the filter to the turbocharger for more horsepower and torque.
Note:
This intake system is not currently CARB exempt and is not available for sale in California or for use on any vehicle registered with the California Department of Motor Vehicle.
Year | Make | Model | SubModel | Engine | Fuel |
2014-2019 | BMW | 220i Active Tourer | (F48) Turbo B46/B48 | L4 2.0L | Gas |
2014-2019 | BMW | 220i Gran Tourer | (F48) Turbo B46/B48 | L4 2.0L | Gas |
2017-2017 | BMW | 225i Active Tourer | (F25) Turbo B48 | L4 2.0L | Gas |
2017-2017 | BMW | 225i Gran Tourer | (F25) Turbo B48 | L4 2.0L | Gas |
2014-2019 | BMW | X1 20is | sDrive (F26) Turbo B46/B48 | L4 2.0L | Gas |
2014-2019 | BMW | X1 20ix | xDrive (F26) Turbo B48 | L4 2.0L | Gas |
2017-2017 | BMW | X1 20Lis | sDrive (F26) Turbo B48 | L4 2.0L | Gas |
2017-2017 | BMW | X1 20Lix | xDrive (F26) Turbo B48 | L4 2.0L | Gas |
2016-2019 | BMW | X1 25ix | xDrive (F48) Turbo B46/B48 | L4 2.0L | Gas |
2017-2017 | BMW | X1 25Lix | xDrive (F48) Turbo B48 | L4 2.0L | Gas |
2016-2019 | BMW | X1 28i | (F48) Turbo B46/B48 | L4 2.0L | Gas |
2016-2019 | BMW | X1 28ix | xDrive (F48) Turbo B46/B48 | L4 2.0L | Gas |
2017-2019 | BMW | X2 28i | (F39) Turbo B46/B48 | L4 2.0L | Gas |
2017-2019 | BMW | X2 28ix | xDrive (F39) Turbo B46/B48 | L4 2.0L | Gas |
2014-2019 | MINI | Cabrio | (F57) Turbo B38 | L4 1.5L | Gas |
2014-2019 | MINI | Cabrio S | (F57) Turbo B46/B48 | L4 2.0L | Gas |
2016-2019 | MINI | Clubman | (F54) Turbo B38 | L4 1.5L | Gas |
2016-2019 | MINI | Clubman S | (F54) Turbo B46/B48 | L4 2.0L | Gas |
2015-2019 | MINI | Cooper | (F55/F56) Turbo B38 | L4 1.5L | Gas |
2015-2019 | MINI | Cooper S | (F55/F56) Turbo B46/B48 | L4 2.0L | Gas |
2016-2019 | MINI | Countryman | (F60) Turbo B38 | L4 1.5L | Gas |
2016-2019 | MINI | Countryman S | (F60) Turbo B46/B48 | L4 2.0L | Gas |
This fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015 | Mini | Cooper | John Cooper Works |
2016 | Mini | Cooper | John Cooper Works |
2017 | Mini | Cooper | John Cooper Works |
2018 | Mini | Cooper | John Cooper Works |
2019 | Mini | Cooper | John Cooper Works |
2015 | Mini | Cooper | S |
2016 | Mini | Cooper | S |
2017 | Mini | Cooper | S |
2018 | Mini | Cooper | S |
2019 | Mini | Cooper | S |